Prompt Payment Performance Archive

Detailed in the documents below are the prompt payment performance quarterly returns for Fermanagh and Omagh District Council.

2022/23

Downloads
File Type Size Date
2022 23 Prompt Payment Q1 pdf 216 KB 29th July 2022
2022 23 Prompt Payment Q2 pdf 99 KB 20th October 2022
2022 23 Prompt Payment Q3 pdf 99 KB 25th January 2023
2022 23 Prompt Payment Q4 pdf 99 KB 12th April 2023

2021/22

Downloads
File Type Size Date
2021 22 Prompt Payment Q1 pdf 217 KB 20th October 2022
2021 22 Prompt Payment Q2 pdf 217 KB 13th October 2021
2021 22 Prompt Payment Q3 pdf 216 KB 6th June 2022
2021 22 Prompt Payment Q4 pdf 213 KB 6th June 2022

2020/21

Downloads
File Type Size Date
2020 21 Prompt Payment Q1 pdf 36 KB 17th July 2020
2020 21 Prompt Payment Q2 pdf 6 KB 14th October 2020
2020 21 Prompt Payment Q3 pdf 214 KB 18th January 2021
2020 21 Prompt Payment Q4 pdf 21 KB 24th May 2021

2019/20

Downloads
File Type Size Date
2019 20 Prompt Payment Q1 pdf 9 KB 19th June 2020
2019 20 Prompt Payment Q2 pdf 9 KB 19th June 2020
2019 20 Prompt Payment Q3 pdf 35 KB 19th June 2020
2019 20 Prompt Payment Q4 pdf 36 KB 19th June 2020

2018/19

Downloads
File Type Size Date
2018 19 Prompt Payment Q1 pdf 9 KB 19th June 2020
2018 19 Prompt Payment Q2 xlsx 10 KB 19th June 2020
2018 19 Prompt Payment Q3 xlsx 10 KB 19th June 2020
2018 19 Prompt Payment Q4 pdf 9 KB 19th June 2020

2017/18

Downloads
File Type Size Date
2017 18 Prompt Payment Q1 pdf 9 KB 19th June 2020
2017 18 Prompt Payment Q2 pdf 9 KB 19th June 2020
2017 18 Prompt Payment Q3 pdf 9 KB 19th June 2020
2017 18 Prompt Payment Q4 pdf 9 KB 19th June 2020

2016/17

Downloads
File Type Size Date
2016 17 Prompt Payment Q1 pdf 39 KB 21st July 2016
2016 17 Prompt Payment Q2 pdf 39 KB 21st October 2016
2016 17 Prompt Payment Q3 pdf 6 KB 8th February 2017
2016 17 Prompt Payment Q4 pdf 9 KB 3rd May 2017

2015/16

Downloads
File Type Size Date
2015 16 Prompt Payment Q1 pdf 9 KB 19th June 2020
2015 16 Prompt Payment Q2 pdf 134 KB 19th June 2020
2015 16 Prompt Payment Q3 pdf 38 KB 19th June 2020
2015 16 Prompt Payment Q4 pdf 10 KB 19th June 2020