Prompt Payment Performance Archive
Detailed in the documents below are the prompt payment performance quarterly returns for Fermanagh and Omagh District Council.
2024/25
| File | Type | Size | Date |
|---|---|---|---|
| 2024 25 Prompt Payment Q1 | 99 KB | 22nd July 2024 | |
| 2024 25 Prompt Payment Q2 | 99 KB | 17th October 2024 | |
| 2024 25 Prompt Payment Q3 | 99 KB | 21st January 2025 | |
| 2024 25 Prompt Payment Q4 | 8 KB | 15th April 2025 |
2023/24
| File | Type | Size | Date |
|---|---|---|---|
| 2023 24 Prompt Payment Q1 | 99 KB | 20th July 2023 | |
| 2023 24 Prompt Payment Q2 | 99 KB | 11th October 2023 | |
| 2023 24 Prompt Payment Q3 | 99 KB | 5th January 2024 | |
| 2023 24 Prompt Payment Q4 | 99 KB | 15th April 2024 |
2022/23
| File | Type | Size | Date |
|---|---|---|---|
| 2023 24 Prompt Payment Q1 | 99 KB | 20th July 2023 | |
| 2023 24 Prompt Payment Q2 | 99 KB | 11th October 2023 | |
| 2023 24 Prompt Payment Q3 | 99 KB | 5th January 2024 | |
| 2023 24 Prompt Payment Q4 | 99 KB | 15th April 2024 |
2021/22
| File | Type | Size | Date |
|---|---|---|---|
| 2021 22 Prompt Payment Q1 | 217 KB | 20th October 2022 | |
| 2021 22 Prompt Payment Q2 | 217 KB | 13th October 2021 | |
| 2021 22 Prompt Payment Q3 | 216 KB | 6th June 2022 | |
| 2021 22 Prompt Payment Q4 | 213 KB | 6th June 2022 |
2020/21
| File | Type | Size | Date |
|---|---|---|---|
| 2020 21 Prompt Payment Q1 | 36 KB | 17th July 2020 | |
| 2020 21 Prompt Payment Q2 | 6 KB | 14th October 2020 | |
| 2020 21 Prompt Payment Q3 | 214 KB | 18th January 2021 | |
| 2020 21 Prompt Payment Q4 | 21 KB | 24th May 2021 |
2019/20
| File | Type | Size | Date |
|---|---|---|---|
| 2019 20 Prompt Payment Q1 | 9 KB | 19th June 2020 | |
| 2019 20 Prompt Payment Q2 | 9 KB | 19th June 2020 | |
| 2019 20 Prompt Payment Q3 | 35 KB | 19th June 2020 | |
| 2019 20 Prompt Payment Q4 | 36 KB | 19th June 2020 |
2018/19
| File | Type | Size | Date |
|---|---|---|---|
| 2018 19 Prompt Payment Q1 | 9 KB | 19th June 2020 | |
| 2018 19 Prompt Payment Q2 | xlsx | 10 KB | 19th June 2020 |
| 2018 19 Prompt Payment Q3 | xlsx | 10 KB | 19th June 2020 |
| 2018 19 Prompt Payment Q4 | 9 KB | 19th June 2020 |
2017/18
| File | Type | Size | Date |
|---|---|---|---|
| 2017 18 Prompt Payment Q1 | 9 KB | 19th June 2020 | |
| 2017 18 Prompt Payment Q2 | 9 KB | 19th June 2020 | |
| 2017 18 Prompt Payment Q3 | 9 KB | 19th June 2020 | |
| 2017 18 Prompt Payment Q4 | 9 KB | 19th June 2020 |
2016/17
| File | Type | Size | Date |
|---|---|---|---|
| 2016 17 Prompt Payment Q1 | 39 KB | 21st July 2016 | |
| 2016 17 Prompt Payment Q2 | 39 KB | 21st October 2016 | |
| 2016 17 Prompt Payment Q3 | 6 KB | 8th February 2017 | |
| 2016 17 Prompt Payment Q4 | 9 KB | 3rd May 2017 |
2015/16
| File | Type | Size | Date |
|---|---|---|---|
| 2015 16 Prompt Payment Q1 | 9 KB | 19th June 2020 | |
| 2015 16 Prompt Payment Q2 | 134 KB | 19th June 2020 | |
| 2015 16 Prompt Payment Q3 | 38 KB | 19th June 2020 | |
| 2015 16 Prompt Payment Q4 | 10 KB | 19th June 2020 |