Spin
Price List 2023-24
Fitness Suite | Price |
Fitness Suite Induction – Adult (Concessions Free) | £11.50 |
Induction free with any membership | |
Pay As You Go Sessions | |
Adult | £5.00 |
Youth – Under 18 | £3.00 |
Senior Citizen | £3.00 |
GP Referral (Active Living Programme) | £3.00 |
Lunchtime Mon-Fri – 12.00-2.00 pm | £3.00 |
Friday – 5.00-8.00 pm | £3.00 |
Fitness Suite 10 x Tickets | £45.00 |
Memberships | Price |
Single Annual Membership | £264.00 |
Single – Monthly Direct Debit | £24.00 |
Single – Monthly Cash | £26.00 |
Joint Annual Membership | £418.00 |
Joint – Monthly Direct Debit | £38.00 |
Joint – Monthly Cash | £40.00 |
Concession Annual Membership | £176.00 |
Concession – Monthly Direct Debit | £16.00 |
Concession – Cash | £18.00 |
3 month Membership | £72.00 |
Corporate Membership – D/D | £16.00 |
Corporate Membership – Cash | £20.80 |
Steam and Fitness – over 18’s only | £7.50 |
Household Membership DD | £50.00 |
Household Membership – Cash | £52.00 |
Junior Membership | £15.00 |
Personal Training | Price |
Member | £22.00 |
Non Member | £27.50 |
Room Hire – Per Hour | Price |
Castle Room | £9.00 |
Green Room | £13.50 |
Killypaddy Room | £15.50 |
Balfour Suite | £16.50 |
Activity Room | £19.00 |
Studio | £22.00 |
Room Hire Special – 8 hours (Pay for 4 hours)
All room prices are non-commercial
Please contact centre for commercial bookings – email cpcbookings@fermanaghomagh.com
Hire of Astroturf Pitches | Adult | Concession |
Full 4G – without lights – per hour | £44.00 | £29.00 |
Full 4G – with lights – per hour | £55.00 | £40.00 |
Half 4G – without lights – per hour | £33.00 | £22.00 |
Half 4G – with lights – per hour | £38.50 | £25.50 |
3G (next to Car Park) – without lights – per hour | £33.00 | £22.00 |
3G (next to Car Park) – with lights – per hour | £38.50 | £25.50 |
Hire of Sports Hall | Adult | Concession |
Full Sports Hall per hour | £38.00 | £24.00 |
Half Sports Hall per hour | £19.00 | £12.00 |
Additional Facilities | Adult | Concession |
Badminton Court – per hour | £9.50 | £6.00 |
Squash/Racquet Ball – per hour | £9.50 | £6.00 |
Racquet Hire | £1.00 | £0.50 |
Table Tennis – per hour | £9.50 | £6.00 |
Steam Room – over 18’s only | £6.00 | N/A |
Lockers | £0.20 | £0.20 |
Shower | £2.50 | £1.50 |
Classes | Duration | Cost |
Fitness Class | 1 hour | £6.00 |
Fitness Class | 45 minutes | £5.00 |
Fitness Class | 30 minutes | £4.00 |
Bowls | £3.50 | |
Young At Heart (Chair Based Exercise) | £3.50 |
Children’s Activities | Duration | Cost |
Gymnastics | £4.50 | |
Little Dragon’s Den | 45 mins | £3.50 |
Bouncy Castle Hire (Min 1 hour) | Per hour | £50.00 |
Concession and Youth Rate applies to facility bookings – Available from opening to 6.30pm Monday to Friday and 5.30pm Saturday